# Intro

I am a CS, DS & Math (Option for Computing and Programming) student at UW-Madison. Here are all the classes I took and I would like to write some reviews for it. I hope this will help you in some way.&#x20;

Please note I am writing this review as objectively as I can, but I am sure people will feel different than I do and the classes will change depending on who's teaching it.&#x20;

For each class, I am going to write about what requirements the class satisfies, its workload (how many hrs I spent outside of class), my comments, difficulty, and how much I recommend this class and its instructor.&#x20;

Classes I took:

### [Fall 2021](/blog/courses/fall-2021.md)

| Course Number | Course Name                               | Instructor                                         |
| ------------- | ----------------------------------------- | -------------------------------------------------- |
| CS 300        | Programming II                            | Hobbes Legault                                     |
| CS 252        | Introduction to Computer Engineering      | Karu Sankaralingam                                 |
| MATH 234      | Calculus - Functions of Several Variables | Autumn Kent                                        |
| ENG 100       | Introduction to College Composition       | Anja Jovic-Humphrey                                |
| ASIALANG 103  | First Semester Japanese                   | <p>Takako Nakakubo<br>Kenia Hara<br>Betsy Rock</p> |
| MUSIC 41      | Concert Band                              | Corey Pompey                                       |

### [Spring 2022](/blog/courses/spring-2022.md)

| Course Number | Course Name                          | Instructor                           |
| ------------- | ------------------------------------ | ------------------------------------ |
| CS 400        | Programming III                      | Gary Dahl                            |
| CS 354        | Machine Organization and Programming | Michael Doescher                     |
| CS 220        | Data Science Programming I           | Meenakshi Syamkumar                  |
| MATH 340      | Elementary Matrix and Linear Algebra | Aleksandra Sobieska-Snyder           |
| ASIALANG 104  | Second Semester Japanese             | <p>Takako Nakakubo<br>Kenia Hara</p> |
| MUSIC 43      | University Band                      | <p>Eric Sayre<br>Ashley Hawk</p>     |

### [Summer 2022](/blog/courses/summer-2022.md)

| Course Number | Course Name                          | Instructor                             |
| ------------- | ------------------------------------ | -------------------------------------- |
| CS 240        | Introduction to Discrete Mathematics | Jacob Fiedler                          |
| ASIALANG 203  | Third Semester Japanese              | <p>Yuki Sakomura<br>Mitsuhiro Kono</p> |
| ASIALANG 204  | Fourth Semester Japanese             | <p>Yuki Shimizu<br>Taiga Ikedo</p>     |

### [Fall 2022](/blog/courses/fall-2022.md)

| Course Number | Course Name                             | Instructor                           |
| ------------- | --------------------------------------- | ------------------------------------ |
| CS 540        | Introduction to Artificial Intelligence | Fred Sala                            |
| CS 532        | Matrix Methods in Machine Learning      | Robert Nowak                         |
| CS 320        | Data Science Programming II             | Tyler Caraza-Harter                  |
| MATH 421      | Theory of Single Variable Calculus      | Andrew Zimmer                        |
| ASIALANG 303  | Fifth Semester Japanese                 | <p>Naomi Geyer<br>Mitsuhiro Kono</p> |
| MUSIC 43      | University Band                         | <p>Ashley Hawk<br>Jake Walker</p>    |

### [Spring 2023](/blog/courses/spring-2023.md)

| Course Number | Course Name                                            | Instructor         |
| ------------- | ------------------------------------------------------ | ------------------ |
| CS 577        | Introduction to Algorithms                             | Marc Renault       |
| CS 564        | Database Management Systems: Design and Implementation | Xiangyao Yu        |
| MATH 521      | Analysis I                                             | Trinh Nguyen       |
| STAT 240      | Data Science Modeling I                                | Bret Larget        |
| ASIAN 371     | Confucius' Analects                                    | William Nienhauser |

## Fall 2023 (Planned)

| Course Number | Course Name                                     | Instructor              |
| ------------- | ----------------------------------------------- | ----------------------- |
| CS 839        | Learning Based Image Synthesis and Manipulation | Yong Jae Lee            |
| CS 539        | Introduction to Artificial Neural Networks      | Pedro Maravilha Morgado |
| CS 544        | Introduction to Big Data Systems                | Tyler Caraza-Harter     |
| MATH 525      | Linear Optimization                             | Alberto Del Pia         |
| MATH 431      | Introduction to the Theory of Probabilities     | Benedek Valko           |
| ENGL 150      | Literature & Culture of Asian America           | Timothy Yu              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tianyi0216.gitbook.io/blog/courses/intro.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
